- Home
- Government
- Departments G - Z
- West Fargo Streets
Create a Website Account - Manage notification subscriptions, save form progress and more.
Project | Description | Impact Level | Project Status |
---|---|---|---|
The Wilds 21st Addition | Developer Requested Infrastructure | C | SC |
Lagoon Decommissioning | Reduce sewage odor by decommissioning the sewage lagoons | C | CA |
Northside Regional Sanitary Sewer Collector Rehabilitation | Severe deterioration of the manholes within the Northside Regional Sanitary Sewer Collection System requires rehabilitation to prevent failure of the system. Phase 2 will include addressing manholes in this project that were ineligible for repair. | A | CA |
2023 Forestry Projects | City-wide tree pruning Sheyenne Street tree planting Charleswood Neighborhood community orchard planting |
C | CA |
Impact Level Legend:
A: Project will cause major traffic disruptions and significant impacts to surrounding properties.
B: Project will cause minor traffic disruptions and minimal impacts to surrounding properties.
C: Project will rarely or never cause traffic or property disruptions.
Project Status Legend:
For more information about the project status legend, click here.
NS: Not Started
P/S: Preliminary and/or Scoping
S/D: Study and/or Design
CA: Construction Administration
SC: Substantially Compete
X: Closed