- Home
- Government
- Departments A - F
- Finance
- City Budget
City Budget
2024 Budget Dates
- Wednesday, Aug. 2: Present draft preliminary budget to City Commission (Video)
- Monday, Aug. 7: West Fargo City Commission prepares the preliminary budget statement and sets public budget hearing date (Video)
- Tuesday, Sept. 5: West Fargo City Commission reviews draft final budget (Video)
- Monday, Sept. 18: West Fargo City Commission holds public hearing of any and all protests or objections to items in the budget. (Video)
- Monday, Oct. 2 Adopt the final budget and make the annual tax levy (Video)
Historical Budget Documents
- 2024 City of West Fargo Final Budget Report
- 2023 City of West Fargo Final Budget Report
- 2022 City of West Fargo Final Budget Report
- 2021 City of West Fargo Final Budget Report
- 2020 City of West Fargo Final Budget Report
- 2019 City of West Fargo Final Budget Report
- 2018 City of West Fargo Final Budget Report
2024 Budget - Expenses
General Funds | |
---|---|
Administration | $1,164,166 |
Assessor | $799,931 |
Communication | $447,496 |
Court | $779,875 |
Economic Development | $216,273 |
Engineering | $1,365,185 |
Finance | $695,178 |
Fire Department | $6,820,019 |
Fleet and Facility | $1,031,575 |
Forestry | $325,551 |
Human Resources | $545,186 |
Information Technology | $1,093,779 |
Non-Departmental | $1,213,244 |
Planning and Zoning | $1,692,307 |
Police Department | $13,107,324 |
Public Works | $437,822 |
Reserve | $100,000 |
Right-of-Way | $710,370 |
Streets | $3,887,531 |
Street Lights | $527,000 |
Total General Fund: |
$36,959,812 |
Enterprise Funds | |
---|---|
Sanitation | $6,658,227 |
Sewer | $6,381,455 |
Water | $6,781,405 |
Total Debt Service Funds: |
$19,821,087 |
Other Levied Special Funds | |
---|---|
Library | $2,092,696 |
Airport Authority | $185,945 |
Total Other Levied Special Funds: |
$2,278,641 |
Total Expenses - All Funds | $58,058,910 |
---|
2024 Budget - Revenues
General Funds | Library/Airport | Enterprise Funds | Consolidated Total | |
---|---|---|---|---|
Property Taxes | $17,182,281 | $2,271,769 | $- | $19,454,050 |
Other Taxes | $73,650 | $- | $- | $73,650 |
Special Assessments | $10,000 | $- | $- | $10,000 |
Franchise Fees | $3,326,314 | $- | $- | $3,326,314 |
License and Permits | $1,432,600 | $- | $- | $1,432,600 |
Intergovernmental | $2,651,645 | $31,000 | $- | $2,682,645 |
Charges for Services | $2,413,577 | $- | $- | $2,413,577 |
Fines and Forfeits | $320,000 | $- | $- | $320,000 |
Grants and Donations | $470,450 | $- | $- | $470,450 |
Investment Income | $2,246,122 | $3,500 | $- | $2,249,622 |
Misc. | $74,000 | $48,090 | $- | $122,090 |
Transfers In | $6,499,625 | $- | $- | $6,499,625 |
Public Utility | $428,940 | $- | $20,207,454 | $20,363,394 |
Total Revenues and Transfers In | $37,129,204 | $2,354,359 | $20,207,454 | $59,691,017 |
2024 Budget - Special Revenue Funds & Debt Service
Special Revenue Funds | |
---|---|
Sales Tax | $19,375,000 |
Parks | $1,014,163 |
Gaming Funds | $12,000 |
Municipal Highway Fund | $1,845,504 |
FM Convention and Visitor's Bureau | $383,297 |
Vector Control | $107,250 |
Forestry | $325,551 |
City Utility | $130,000 |
Operating Reserve | $1,408,922 |
Essentia Health Plaza & POW/MIA Plaza | $510,452 |
Night to Unite | $5,500 |
Miscellaneous Special Funds | $12,420 |
Asset Forfeitures | $30,000 |
Economic Development | $3,541,812 |
Capital Improvements | $11,460,000 |
Public Safety | $2,882,266 |
Total Special Revenue Funds: |
$43,044,137 |
Debt Service Funds | |
---|---|
Total Debt Service Funds: |
$23,774,630 |
-
Heide Delorme
Finance DirectorPhone: 701-515-5010
-
Finance
Physical Address
800 Fourth Ave. E.
Suite 1
West Fargo, ND 58078
Phone: (701) 515-5010
Hours
7:30 a.m. to 4:30 p.m.
Monday through Friday