Permit Fees
Operational Permit Fee Schedule
105.5.3 Amusement buildings | $65/Annually | |
105.5.38/39 Places of Assembly | $65/Event + Assembly Fee Table | |
105.5.5 Carnival & Fair |
| |
105.5.8 Combustible Fibers | $65/Annually | |
105.5.9 Compressed gases | $65/Annually | |
105.5.11 Cryogenic fluids | $65/Annually | |
105.5.13 Dry cleaning w/hazardous solvent | $65/Annually | |
105.5.15 Exhibits and trade shows | $65/Per Event | |
105.5.16 Explosives | $65/Annually | |
105.6.16 Flammable and combustible liquids | $60/Annually | |
105.5.22 Hazardous materials | $130/Annually | |
105..5.23 HPM facilities | $130/Annually | |
105.5.24 High piled storage(exceeding 500ft2) | $65/Annually | |
105.5.27 Lumber yards and woodworking plants >100,000bf | $65/Annually | |
105.5.28 Liquid or gas fueled vehicles or equipment in assembly areas | $65/Event | |
105.5.29 LP-gas 6101.2 | $65/Annually | |
105.5.30 Magnesium (>10lbs) | $65/Annually | |
105.5.34 Open burning | $65/Per Burn | |
105.5.36 Open flames and candles | $65/Event | |
105.6.40 Pyrotechnic special effects materials | $130.00 +$ 92/hr (min. 2 hrs.)/Event | |
105.5.43 Pyroxylin plastics | $65/Annually | |
105.5.46 Rooftop heliports | $65/Annually | |
105.5.47 Spraying or dipping | $65/Annually | |
105.5.48 Storage of scrap tires | $65/Annually | |
105.5.49 Temporary membrane structures and tents | $65/Structure | |
105.5.50 Tire rebuilding plants | $65/Annually |
Assembly Table | Fee | *Fire Staffing Requirements |
1,000-1,500 Attendees | $125 | 2 Personnel |
1,501-2,500 Attendees | $250 | 3 Personnel |
2,501-3,500 Attendees | $500 | 4 Personnel |
3,501+ Attendees | $700 | 4 Personnel |
*Fire Staffing requirements are minimums required and are subject to change.
Construction Permits Fee Schedule
105.6.1 Automatic fire-extinguishing systems (Plan review and inspection) | $92 + (0.1%(Total fire flow calculation area)) |
105.6.3 Cryogenic Fluids | $92 + (Tank Fee Schedule) |
105.6.4 Emergency Responder radio coverage system | $92 + (0.1%(project cost)) |
105.6.6 Fire alarm and detection system and related equipment (Plan review and inspection) | $92 + (0.1%(Total fire flow calculation area) |
105.6.8 Flammable and combustible liquids | $92 + (Tank Fee Schedule) |
105.6.9 Fuel cell power systems | $92 + (1%(Project cost)) |
105.6.12 Hazardous materials | $92 + (0.1%(Project cost)) |
105.6.14 Industrial ovens | $92 + (0.1%(Project cost)) |
105.6.15 LP-gas | $92 + (Tank Fee Schedule) |
105.6.22 Spraying or dipping | $92 + (0.1%(Project cost)) |
Tank Fee Schedule | |
Tank fee is added to the base fee for construction permit specified above. | |
Tank Size | Cost |
0-1,000 gal | $150 per tank |
1,001-5,000 gal | $300 per tank |
5,001-12,000 gal | $400 per tank |
12,001-20,000 gal | $500 per tank |
20,001+ gal | $600 per tank |
Each Dispenser with Sump | $200 each |
Fee includes plan review and inspection during normal business hours. | **Inspections outside normal business hours (minimum 2 hours) @ $92/hr |
Permit Fee Schedule
-
Dell Sprecher
Fire MarshallPhone: (701) 515-5600